short-url/public/vendor/jquery-sparkline
2022-09-08 23:37:03 +07:00
..
dist first commit 2020-07-01 15:57:45 +07:00
src first commit 2020-07-01 15:57:45 +07:00
.bower.json first commit 2020-07-01 15:57:45 +07:00
bower.json first commit 2020-07-01 15:57:45 +07:00
Makefile first commit 2020-07-01 15:57:45 +07:00
minheader.txt first commit 2020-07-01 15:57:45 +07:00
README.md first commit 2020-07-01 15:57:45 +07:00
sparkline.jquery.json first commit 2020-07-01 15:57:45 +07:00
version.txt first commit 2020-07-01 15:57:45 +07:00

jQuery Sparklines

This jQuery plugin makes it easy to generate a number of different types of sparklines directly in the browser, using online a line of two of HTML and Javascript.

The plugin has no dependencies other than jQuery and works with all modern browsers and also Internet Explorer 6 and later (excanvas is not required for IE support).

See the jQuery Sparkline project page for live examples and documentation.

License

Released under the New BSD License

(c) Splunk, Inc 2012