Supan Adit Pratama e6dea67f35
Update README.md
2020-05-09 05:05:54 +07:00
2019-10-18 21:32:41 +07:00
2020-01-04 21:12:14 +07:00
2019-10-18 21:32:41 +07:00
2019-10-18 21:32:41 +07:00
2019-10-18 21:32:41 +07:00
2019-10-18 21:32:41 +07:00
2020-01-12 08:37:54 +07:00
2020-05-09 05:05:54 +07:00
2019-10-18 21:32:41 +07:00
2019-10-18 21:32:41 +07:00
2019-10-18 21:32:41 +07:00
2019-10-18 21:32:41 +07:00

GEO Smart Map

This is the Front End Application which is the Live Map for Geo Smart System

Requirements

  • NPM
  • Angular

Todo

  • Integration With Geo Smart System ( OK )
  • Get Data From Geo Smart System by Service ( OK )
Description
Open Source Realtime Live Map for Geo Smart System
Readme Apache-2.0 376 KiB
Languages
TypeScript 81.9%
JavaScript 12.9%
HTML 3.5%
SCSS 1.7%